Battle of the Border 2009

 

Under 15 Men
1 86 POLLOCK Joshua Tableland Cycle Sports 13:24.8 1 28:58.0 1 56:25.6 1 12:30.9 1 51:19.3 -
2 87 POLLOCK Matthew Tableland Cycle Sports 13:40.9 2 29:03.0 2 59:07.5 3 12:44.3 2 54:35.8 +03:16.4
3 80 CARMAN Ben Logan City Cycling Club 14:15.3 3 30:32.6 3 59:10.5 5 13:06.9 6 57:05.3 +05:45.9
4 81 CAVANAGH Ryan SUNSHINE COAST CC 14:30.6 5 31:28.9 4 59:10.5 4 13:06.9 5 58:16.9 +06:57.5
5 83 GORDON David Ipswich C C 14:19.8 4 31:51.7 5 59:05.5 2 13:06.9 4 58:23.9 +07:04.5
6 84 GRIMES Sean SUNSHINE COAST CC 14:59.0 6 32:24.9 6 59:12.4 6 13:52.9 7 00:29.2 +09:09.8
7 82 COSTELLO Nicholas Tableland Cycle Sports 15:13.4 7 37:27.3 7 59:17.3 7 13:03.9 3 05:01.9 +13:42.5


Trent Carman riding U/19B also featured in the placings with second overall and winning the King of the Mountains Jersey,well done Trent.
 
 
Under 19b Men
1 89 WOOD Samuel Balmoral Cycle Club 12:46.3 1 46:16.8 1 44:55.3 5 27:39.7 2 11:38.1 -
2 80 CARMAN Trent Logan City Cycling Club 12:54.8 3 46:23.8 3 44:55.3 4 28:14.2 8 12:28.2 +00:50.1
3 86 VANSTONE Justin Balmoral Cycle Club 13:19.1 5 46:21.8 2 44:52.3 3 28:14.2 7 12:47.4 +01:09.3
4 90 BLAKE Adam Ffast Cycle Club 14:03.0 9 58:21.4 4 44:48.4 2 27:41.7 3 24:54.5 +13:16.4
5 81 DE MARCO David Ffast Cycle Club 13:47.9 8 03:52.5 6 58:39.0 9 28:14.2 6 44:33.6 +32:55.5
6 79 SHELBERG Jake Balmoral Cycle Club 13:20.2 6 24:27.4 8 58:40.2 10 27:34.7 1 04:02.5 +52:24.4
7 88 REID William Rockhampton Cycling Club 14:30.1 11 24:27.4 9 58:32.2 7 27:47.4 4 05:17.2 +53:39.1
8 85 TREVORROW James Fraser Coast Cycling Inc. 13:01.5 4 47:17.7 11 44:35.3 1 27:48.5 5 12:43.0 +61:04.9
9 87 WATT Simon Lifecycle Cycling Club 12:49.4 2 00:15.3 5 00:31.2 11     13:35.9 +01:57.8
10 83 MACANALLY Ryan Gold Coast Goldstars C C 14:11.0 10 06:52.5 7 58:34.2 8     19:37.7 +07:59.6
11 84 MULHERN Stuart Hamilton Pine River Wheelers 13:32.4 7 24:27.4 10 50:32.4 6     28:32.2 +16:54.0

 
 Best not forget Myles Matthews at the Battle.
 

Masters C Men
1 66 CLISSOLD Oliver Uni Cycle Club 12:54.1 1 58:31.9 1 54:49.3 2 22:55.2 12 29:10.5 -
2 56 GRIMES Andrew Lifecycle Cycling Club 13:20.8 2 01:14.6 6 54:54.3 18 22:52.2 3 32:21.9 +03:11.4
3 83 SHARMAN Peter Victor Broncos 13:33.2 3 01:11.6 3 54:54.3 14 22:55.2 6 32:34.3 +03:23.8
4 81 O'GRADY Glenn Coffs Harbour CC 14:07.5 16 00:38.6 2 54:54.3 16 22:55.2 5 32:35.7 +03:25.1
5 71 O'CONNOR Ronald Grafton CC 13:53.4 11 01:14.6 4 54:51.3 3 22:55.2 4 32:54.5 +03:44.0
6 59 POLLOCK Dean Tableland Cycle Sports 13:55.9 12 01:14.6 8 54:54.3 15 22:55.2 11 33:00.1 +03:49.5
7 84 REAL Rob Lifecycle Cycling Club 14:08.7 17 01:14.6 7 54:54.3 7 23:04.8 23 33:22.5 +04:11.9
8 70 MCCALL Michael Murwillumbah Cycle Club 13:57.9 13 01:14.6 5 54:54.3 5 23:56.9 26 34:03.7 +04:53.2
9 75 WATERS Russell Ffast Cycle Club 13:50.1 9 02:51.8 10 54:54.3 4 22:55.2 9 34:31.4 +05:20.9
10 78 ALLONBY Peter Ffast Cycle Club 13:41.6 5 04:48.8 12 54:54.3 6 22:55.2 14 36:20.0 +07:09.5
11 85 ROTHLISBERGER Thomas Hamilton Pine River Wheelers 14:12.5 18 04:51.5 13 54:54.3 9 22:55.2 8 36:53.5 +07:43.0
12 73 SAVAGE David Tableland Cycle Sports 14:17.0 19 04:56.6 15 54:54.3 10 22:55.2 7 37:03.2 +07:52.6
13 79 DOOLAN Michael Murwillumbah Cycle Club 14:40.8 27 04:51.5 14 55:06.2 22 23:02.7 19 37:41.2 +08:30.7
14 53 NEWMAN Scott Murwillumbah Cycle Club 14:35.1 25 07:52.8 16 54:54.3 12 23:04.8 22 40:27.0 +11:16.5
15 68 HODDER Scott Ffast Cycle Club 13:45.1 6 08:48.7 17 54:54.3 20 23:02.7 18 40:30.8 +11:20.3
16 49 JOHNSON Steve Murwillumbah Cycling Club 13:41.1 4 11:27.7 20 54:44.3 1 22:42.3 1 42:35.5 +13:24.9
17 72 POLLOCK Neil Murwillumbah Cycle Club 14:17.4 20 10:34.9 18 54:54.3 8 22:55.2 13 42:41.7 +13:31.2
18 69 INGLIS David Ipswich C C 14:05.0 14 11:27.7 19 54:54.3 17 23:55.8 24 44:22.8 +15:12.3
19 74 SCRIVEN Tony Balmoral Cycle Club 13:51.3 10 13:11.9 21 55:05.0 21 23:02.7 17 45:10.9 +16:00.4
20 65 CARLTON Steve Balmoral Cycle Club 14:31.2 23 13:18.1 22 54:54.3 19 23:02.7 20 45:46.3 +16:35.8
21 58 MATTHEWS Myles Logan City Cycling Club 14:21.9 21 01:14.6 9 09:19.0 27 23:01.2 15 47:56.7 +18:46.2
22 51 HAYWARD Michael Murwillumbah Cycle Club 13:48.0 7 04:48.8 11 08:43.7 26 22:50.2 2 50:10.9 +21:00.3
23 57 JAMESON Karl Lifecycle Cycling Club 14:35.5 26 17:56.4 23 54:54.3 11 23:56.9 25 51:23.1 +22:12.6
24 64 YOUNG Graham Hunter District CC 14:06.1 15 21:38.4 26 56:42.4 23 22:55.2 10 55:22.1 +26:11.6
25 50 MEWING Thomas Ffast CC 13:48.7 8 29:01.7 28 54:54.3 13 23:02.7 21 00:47.4 +31:36.8
26 62 WHITE William Hamilton Pine River Wheelers 14:33.1 24 21:35.2 24     23:02.7 16 59:10.9 +
27 60 ROLFO Carlos Ipswich C C 15:40.9 28 24:25.8 27 59:25.0 24     39:31.7 +10:21.1
28 63 WRIGHT Kent Club Bikeline 14:28.8 22 21:38.4 25 04:31.9 25     40:39.1 +11:28.5
DNF 82 PRASSER Allan Ipswich C C 14:57.6 33 07:00.9 30         21:58.5 +
DNF 61 SMIT Andries Murwillumbah Cycle Club 15:24.4 34 14:58.9 31         30:23.2 +
DNF 52 NEIL Marcus Wynnum Redlands Cycling Club 13:26.9 29 29:01.7 29         42:28.5 +
DNF 77 WOLNY Michael Balmoral Cycle Club 13:48.4 30             13:48.4 +
DNF 55 FORSHAW Phillip Balmoral Cycle Club 14:45.0 31             14:45.0 +
DNF 54 BALES Paul Ffast Cycle Club 14:47.2 32             14:47.2 +
DNF 86 MARTIN Nick Ffast Cycle Club 15:40.9 35             15:40.9 +